Tariff
| Rental tariff for ballaminers house | |
| Prices are per week unless otherwise stated | |
| January and February | £1000 |
| February Half-term | £1400 |
| March and April | £1200 |
| Easter holiday weeks | £1650 |
| May | £1400 |
| May Bank Holiday weeks | £1650 |
| June | £1500 |
| July and August | £1950 |
| September week one | £1800 |
| September week two | £1600 |
| October | £1100 |
| October Half-term | £1400 |
| November and December | £1000 |
| Christmas and New year | £1950 |
| Doggy tariff |
| £25.00 Per dog per week (up to three dogs) |



